Tuition & Fees
Pre-Veterinary | ||
---|---|---|
Semester | Fall 2023 Class | 2024 classes |
Semester 1 | $2,500 (50% off) | $5,000 |
Semester 2 | $2,500 (50% off) | $5,000 |
Semester 3 | $2,500 (50% off) | $5,000 |
Semester 4 | $2,500 (50% off) | $5,000 |
Total Veterinary Program Cost | $10,000 | $20,000 |
Veterinary Program | ||
---|---|---|
Semester | Fall 2023 Class | 2024 classes |
Semester 1 | $4,750 (50% off) | $9,500 |
Semester 2 | $4,750 (50% off) | $9,500 |
Semester 3 | $4,750 (50% off) | $9,500 |
Semester 4 | $4,750 (50% off) | $9,500 |
Semester 5 | $4,750 (50% off) | $9,500 |
Semester 6 | $4,750 (50% off) | $9,500 |
Semester 7 | $4,750 (50% off) | $9,500 |
Semester 7 | $4,750 (50% off) | $9,500 |
Semester 9 | $4,750 (50% off) | $9,500 |
Semester 10 | $4,750 (50% off) | $9,500 |
Semester 11 | $4,750 (50% off) | $9,500 |
Semester 12 | $4,750 (50% off) | $9,500 |
Total Veterinary Program Cost | $57,000 | $114,000 |
Additional Estimated Fees | |
---|---|
Registration Fee | $1,000 |
Immigration Processing Fee (one-time) | $500 - $2,600 (based on citizenship) |
On-Campus Housing (full room and board) | $6,600 (per semester) |
Student Health Insurance | $320 +/- (depending on age, per semester) |
Books & Supplies (one-time) | $925 |
*Updated as of March 1, 2023. Tuition and fees are subject to change.
For more information regarding tuition, scholarships, or financial aid, please contact either studentfinance@xusom.com or admissions@xusom.com.